Women's Lacrosse · Player Career
Logan Champlin
Return to all players · 2 seasons · 22 appearances
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
| Season | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 17 | 22 | 7 | 29 | 48 | .458 | 34 | .708 | 7 | 12 | .583 | 42 | 42 | 38 | 20 |
| 2020 | 5 | 14 | 6 | 20 | 25 | .560 | 21 | .840 | 5 | 8 | .625 | 22 | 24 | 14 | 17 |
| Career | 22 | 36 | 13 | 49 | 73 | .493 | 55 | .753 | 12 | 20 | .600 | 64 | 66 | 52 | 37 |
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| PTSPoints | 6 |
|
| GGoals | 5 |
|
| AAssists | 2 | |
| SHShots | 8 |
|
| GBGround Balls | 7 |
|
| DCDraw Controls | 8 |
|
| TOTurnovers | 7 |
|
| CTCaused Turnovers | 7 |
|
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
All-Time Rankings1 applicable ranking
| Category | Rank | Value |
|---|---|---|
| SH%Shot Percentage | 8 | .493 |
Single-Season Rankings2 applicable rankings
| Category | Rank | Season | Value |
|---|---|---|---|
| FP%Free-Position Percentage | 10 | 2019 | .583 |
| SH%Shot Percentage | 11 | 2020 | .560 |
Accolades
- GNAC Honor Roll2020
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Date | Season | Opponent | Result | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 5, 2019 | 2019 | John Carroll | L | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | 2 | 2 | 3 | 0 |
| March 8, 2019 | 2019 | Wentworth | L | 1 | 1 | 0 | 1 | 3 | .333 | — | — | — | — | — | 3 | 5 | 4 | 2 |
| March 13, 2019 | 2019 | Colby-Sawyer | W | 1 | 0 | 0 | 0 | 2 | .000 | — | — | — | — | — | 3 | 1 | 4 | 2 |
| March 16, 2019 | 2019 | Saint Joseph (Conn.) | W | 1 | 0 | 2 | 2 | 2 | .000 | — | — | — | — | — | 1 | 3 | 2 | 2 |
| March 18, 2019 | 2019 | Bates | L | 1 | 1 | 0 | 1 | 1 | 1.000 | — | — | — | — | — | 0 | 2 | 2 | 0 |
| March 20, 2019 | 2019 | Anna Maria | W | 1 | 2 | 0 | 2 | 2 | 1.000 | — | — | — | — | — | 2 | 1 | 1 | 0 |
| March 23, 2019 | 2019 | Albertus Magnus | W | 1 | 1 | 1 | 2 | 2 | .500 | — | — | — | — | — | 3 | 5 | 2 | 2 |
| March 27, 2019 | 2019 | Simmons | L | 1 | 2 | 0 | 2 | 3 | .667 | — | — | — | — | — | 2 | 3 | 2 | 1 |
| March 30, 2019 | 2019 | Norwich | W | 1 | 3 | 0 | 3 | 7 | .429 | — | — | — | — | — | 2 | 4 | 3 | 1 |
| April 4, 2019 | 2019 | Emmanuel | W | 1 | 1 | 2 | 3 | 2 | .500 | — | — | — | — | — | 1 | 3 | 7 | 0 |
| April 6, 2019 | 2019 | Regis | L | 1 | 1 | 0 | 1 | 4 | .250 | — | — | — | — | — | 5 | 1 | 1 | 1 |
| April 10, 2019 | 2019 | Husson | W | 1 | 2 | 0 | 2 | 5 | .400 | — | — | — | — | — | 1 | 4 | 0 | 2 |
| April 13, 2019 | 2019 | Johnson & Wales (RI) | L | 1 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | 0 | 0 | 1 | 1 |
| April 15, 2019 | 2019 | Maine-Farmington | W | 1 | 3 | 1 | 4 | 3 | 1.000 | — | — | — | — | — | 6 | 1 | 4 | 4 |
| April 19, 2019 | 2019 | Rivier | W | 1 | 1 | 0 | 1 | 2 | .500 | — | — | — | — | — | 7 | 3 | 0 | 1 |
| April 24, 2019 | 2019 | Lasell | L | 1 | 3 | 0 | 3 | 4 | .750 | — | — | — | — | — | 4 | 3 | 1 | 1 |
| April 27, 2019 | 2019 | Lasell | L | 1 | 1 | 0 | 1 | 5 | .200 | — | — | — | — | — | 0 | 1 | 1 | 0 |
| February 28, 2020 | 2020 | Husson | W | 1 | 3 | 2 | 5 | 7 | .429 | — | — | — | — | — | 5 | 4 | 6 | 5 |
| March 1, 2020 | 2020 | Univ. of New England | L | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 4 | 4 | 3 | 3 |
| March 4, 2020 | 2020 | Maine Maritime | W | 1 | 3 | 2 | 5 | 4 | .750 | — | — | — | — | — | 6 | 8 | 3 | 7 |
| March 7, 2020 | 2020 | Southern Maine | W | 1 | 3 | 1 | 4 | 6 | .500 | — | — | — | — | — | 3 | 2 | 1 | 0 |
| March 8, 2020 | 2020 | Maine-Farmington | W | 1 | 5 | 1 | 6 | 8 | .625 | — | — | — | — | — | 4 | 6 | 1 | 2 |
